Race Results for A Final: Round:6 1/8 E-Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
16 |
6m24.824 |
22.817 |
24.052 |
2 |
4 |
Dave Macaulay |
15 |
6m10.929 |
23.324 |
24.729 |
3 |
3 |
Martin Reid |
15 |
6m20.429 |
23.582 |
25.362 |
4 |
5 |
Andy Reid |
14 |
6m05.238 |
24.000 |
26.088 |
5 |
2 |
Simon Cleaver |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 22.015 | | 23.941 | 24.320 | 25.351 |
2 | 23.086 | | 25.062 | 25.121 | 24.981 |
3 | 22.922 | | 26.020 | 23.480 | 25.492 |
4 | 23.441 | | 27.262 | 26.813 | 24.890 |
5 | 23.707 | | 24.257 | 23.707 | 25.258 |
6 | 23.930 | | 24.118 | 25.707 | 25.184 |
7 | 23.008 | | 25.004 | 24.941 | 28.500 |
8 | 24.406 | | 23.582 | 23.489 | 25.621 |
9 | 23.293 | | 28.703 | 23.324 | 25.687 |
10 | 24.649 | | 25.734 | 24.965 | 25.036 |
11 | 23.742 | | 25.289 | 24.191 | 24.000 |
12 | 25.508 | | 24.543 | 25.410 | 29.265 |
13 | 24.472 | | 25.805 | 25.043 | 31.289 |
14 | 22.817 | | 24.113 | 26.176 | 24.684 |
15 | 23.726 | | 26.996 | 24.242 | |
16 | 30.102 | | | | |
Results generated by LAPS FREE - www.rctiming.com